Candidates for the B.S. degree must complete at least 128 credits in which 68 credits of department required courses must be included. Among these, 24credits from general education must be fulfilled. The remaining credits can be from elective courses offered by the department or other departments.
1st year | 2nd year | 3rd year | 4th year | ||||
---|---|---|---|---|---|---|---|
General Chemistry | 2 | Biostatistics | 2 | Bioinformatics | 2 | Molecular Genetics | 3 |
General Chemistry Laboratory | 1 | Cell Biology | 3 | Developmental Biology | 3 | Biotechnology(II) | 2 |
General Biology | 6 | Cell Biology Laboratory | 1 | Microbiology & Immunology | 4 | Seminar on Biomedical Sciences | 2 |
Biology Laboratory | 2 | Biochemistry | 2 | Microbiology & Immunology Laboratory | 2 | ||
Discussion in Literature | 2 | Biochemistry Laboratory | 1 | Seminar | 2 | ||
General Physics | 2 | Physiology | 4 | Human Genetics | 2 | ||
General Physics Laboratory | 1 | Physiology Laboratory | 1 | Neurobiology | 3 | ||
Organic Chemistry I | 2 | Discussion in Literature(II) | 2 | Biotechnology(I) | 2 | ||
Organic Chemistry Laboratory | 1 | Genetics | 3 | ||||
Computer information for Biomedical Science | 2 | Molecular Biology | 3 | ||||
Physical Education | 2 | Molecular Biology Laboratory | 1 | ||||
Biostatistics Practice | 1 | ||||||
Biomedical Biochemistry | 2 | ||||||
Physical Education | 2 |
1st year | 2nd year | 3rd year | 4th year | ||||
---|---|---|---|---|---|---|---|
Human Biology | 2 | Introduction to Public Health | 2 | Cancer Biology | 2 | Practice in Biotechnology | 3 |
Introduction to Research in Biomedical Sciences | 2 | Career Planning for Biomedical Students | 2 | Introduction to Proteomics in Biomedical Sciences | 2 | Principle of Bioinformatics | 2 |
Anatomy & Histology | 2 | Research on Special Topics – Laboratory Practice | 4 | Evolution | 2 | Biotechnology and Life | 2 |
Calculus | 4 | Mass Spectrometry for Drug Testing | 2 | Sequence Analysis and BLAST | 2 | Genetic Engineering | 2 |
Calculations in Biomedical Sciences | 2 | Biomedical Cosmecuticals and Technology | 2 | Research on Special Topics – Laboratory Practice | 4 | Introduction to Pharmacology | 2 |
Ecology | 2 | Human Genetic Laboratory | 2 | Bachelor Thesis | 4 | ||
Introduction to Program and Database | 2 | Stem Cell Medicine | 2 | Introduction to Biomedical Sciences through Nobel Prize Laureates | 2 | ||
Organic Chemistry II | 1 | Enzymology | 2 | Biotechnology and Life | 2 | ||
Principle of Bioinformatics | 2 | Unit opertion experiment in Biotechnology | 4 | Introduction to Laboratory Animal Medicine | 2 | ||
Introduction to Forensic Science | 2 | Molecular Mechanism of Aging | 2 | ||||
Introduction to Biopharmaceuticals | 2 | ||||||
Introduction to Medicinal Chemiostry | 2 | ||||||
Epigenetics | 2 |
Candidates for the M.S. degree must complete at least 30 credits in which 12 credits of required core courses must be included. A qualified master thesis, in combination with oral exam, must be accomplished in 4 years to fulfill the graduation requirement.
Required or Elective | Courses | credits |
---|---|---|
Required | Master Thesis | 6 |
Required | Molecular Medicine | 4 |
Required | Molecular and Cellular Biology | 4 |
Required | Seminar in Biomedical Sciences (I) | 2 |
Required | Seminar in Biomedical Sciences (II) | 2 |
Required | Teaching Practice of biological Laboratory | 0 |
Elective | Advanced Genetics | 3 |
Elective | Bioinformatics Theories and Applications I | 2 |
Elective | Protein Structure, Function, and Drug Design I | 2 |
Elective | Stem Cells and Regenerative Medicine | 2 |
Elective | Models in Biomedical Research I | 2 |
Elective | Study Method of Biotechnology | 2 |
Elective | Seminar in English | 1 |
Elective | Diagnostic Technique in Genetic Disorders | 2 |
Elective | Bioinformatics Theories and Applications II | 2 |
Elective | Protein Structure, Function, and Drug Design II | 2 |
Elective | Advance Cancer Biology and Therapy | 2 |
Elective | Models in Biomedical Research II | 2 |
Elective | Special Topics in Biomedical Sciences | 2 |
Elective | Molecular Evolution | 2 |
Elective | Tumor Immunology | 2 |
Elective | Seminar in Genetics I | 2 |
Elective | Seminar in Proteomics and Bioinformatics I | 2 |
Elective | Seminar in Cell Biology and Signal Transduction I | 2 |
Elective | Seminar in Cancer and Biotechnology I | 2 |
Elective | Seminar in Development and Neurobiology I | 2 |
Elective | Seminar in Genetics II | 2 |
Elective | Seminar in Proteomics and Bioinformatics II | 2 |
Elective | Seminar in Cell Biology and Signal Transduction II | 2 |
Elective | Seminar in Cancer and Biotechnology II | 2 |
Elective | Seminar in Development and Neurobiology II | 2 |